# Memtomo vs Notion

> Notion is the better workspace for building pages and sharing them with a team. Memtomo keeps tasks, notes and numbers in a web app you just talk to.

Canonical: https://memtomo.com/vs/notion/

Notion is a workspace you build. Pages, blocks and table views can become almost any system you can imagine, and it shares well with a team. If you like building that system — or your team already lives in it — Notion is the better choice, and nothing here will change that.

Memtomo is for the opposite habit. You don't design anything: you say what you want, in the web app or from Telegram, and it becomes a task, a note, a checklist line or a row in a table. The structure comes with it, and every piece opens in the web app, where you can edit it by hand.

## The same grocery list in both

In Notion you open the list's page and add a line under the right heading. In Memtomo you say it, and the line lands in the list.

## What you give up

Memtomo is in closed beta. You can't share a project yet, you can't shape pages and layouts your own way, there is no template gallery and no native app. Long documents and team wikis are what Notion is built for; Memtomo's notes are for the things you keep for yourself.

Facts about Notion checked on 2026-10-22.

## Pick Notion if

- You enjoy building your own system: pages, layouts and table views arranged the way you think.
- You write long documents or a wiki, and share them with a team that comments and edits.
- You want a template for almost anything, ready today.

## Pick Memtomo if

- You downloaded a Notion template, meant to set it up, and never did — here there is nothing to set up.
- You save things to Telegram's Saved Messages or a notes app and never find them again — here you just ask for them.
- Bank exports and logs end up in files you never open again — here you upload once and then just ask.

## Feature by feature

| What | Notion | Memtomo | Better |
|---|---|---|---|
| Getting started | A blank page, or one of 30,000+ templates from its gallery, that you then arrange yourself. ([Source](https://www.notion.com/templates)) | No setup: say it and it lands as a task, a note or a table row, already in its place in the web app. | Memtomo |
| Shaping your own system | Pages, blocks and table views you can arrange any way you like. ([Source](https://www.notion.com/templates)) | A fixed shape: tasks, notes, files, tables and reports. You can't design your own layout. | Notion |
| Working with others | Share pages with members and guests, with access from view and comment up to full access. ([Source](https://www.notion.com/help/sharing-and-permissions)) | Not yet: projects are personal. (Soon: Shared projects: members see and add tasks, notes and tables, each with their own reminders.) | Notion |
| Reminders | @remind in a page or a date on a table item; arrives in Notion's inbox, as a push, and by email when Notion is closed. Its help page lists repeating reminders as planned. ([Source](https://www.notion.com/help/reminders)) | A message in your Telegram chat or an email, and a reminder list in the web app. One-off for now. (Soon: Repeating reminders.) | About the same |
| From a messenger | Its own apps; its integrations gallery leads with Slack, Microsoft Teams, Google Drive and GitHub, not Telegram or WhatsApp. ([Source](https://www.notion.com/integrations/all)) | The whole assistant works from Telegram: tasks, notes, reminders, questions. (Soon: The same from WhatsApp.) | Memtomo |
| Apps | Desktop and mobile apps, and the web. ([Source](https://www.notion.com/pricing)) | A web app in any browser, plus the Telegram bot. No native app. (Soon: Install the web app on your phone's home screen, like an app.) | Notion |
| AI | Free and Plus include a trial of Notion AI; Business adds Notion Agent and AI meeting notes. ([Source](https://www.notion.com/pricing)) | The assistant is how you use it, on every plan. Plans differ only in AI credits and storage. | Memtomo |
| Questions about your numbers | Table views with filters and sorts you set up per view. ([Source](https://www.notion.com/help/sharing-and-permissions)) | Upload a CSV or type rows, then ask in plain words and get a number, a table or a chart. | Memtomo |
| Price and access | Free plan; paid plans are priced per member. Open to anyone. ([Source](https://www.notion.com/pricing)) | Free to start; paid plans by AI usage and storage, not per person, prices not announced yet. Closed beta. | Notion |
